Active 1 / 40
Front exterior — 928 County Street 2932, Tuttle, OK 73089
Photo 2 — 928 County Street 2932, Tuttle, OK 73089
Photo 3 — 928 County Street 2932, Tuttle, OK 73089
Photo 4 — 928 County Street 2932, Tuttle, OK 73089
Photo 5 — 928 County Street 2932, Tuttle, OK 73089
Active
928 County Street 2932, Tuttle, OK 73089
Photo 1 — 928 County Street 2932, Tuttle, OK 73089
Photo 2 — 928 County Street 2932, Tuttle, OK 73089
Photo 3 — 928 County Street 2932, Tuttle, OK 73089
Photo 4 — 928 County Street 2932, Tuttle, OK 73089
Photo 5 — 928 County Street 2932, Tuttle, OK 73089
Photo 6 — 928 County Street 2932, Tuttle, OK 73089
Photo 7 — 928 County Street 2932, Tuttle, OK 73089
Photo 8 — 928 County Street 2932, Tuttle, OK 73089
Photo 9 — 928 County Street 2932, Tuttle, OK 73089
Photo 10 — 928 County Street 2932, Tuttle, OK 73089
Photo 11 — 928 County Street 2932, Tuttle, OK 73089
Photo 12 — 928 County Street 2932, Tuttle, OK 73089
Photo 13 — 928 County Street 2932, Tuttle, OK 73089
Photo 14 — 928 County Street 2932, Tuttle, OK 73089
Photo 15 — 928 County Street 2932, Tuttle, OK 73089
Photo 16 — 928 County Street 2932, Tuttle, OK 73089
Photo 17 — 928 County Street 2932, Tuttle, OK 73089
Photo 18 — 928 County Street 2932, Tuttle, OK 73089
Photo 19 — 928 County Street 2932, Tuttle, OK 73089
Photo 20 — 928 County Street 2932, Tuttle, OK 73089
Photo 21 — 928 County Street 2932, Tuttle, OK 73089
Photo 22 — 928 County Street 2932, Tuttle, OK 73089
Photo 23 — 928 County Street 2932, Tuttle, OK 73089
Photo 24 — 928 County Street 2932, Tuttle, OK 73089
Photo 25 — 928 County Street 2932, Tuttle, OK 73089
Photo 26 — 928 County Street 2932, Tuttle, OK 73089
Photo 27 — 928 County Street 2932, Tuttle, OK 73089
Photo 28 — 928 County Street 2932, Tuttle, OK 73089
Photo 29 — 928 County Street 2932, Tuttle, OK 73089
Photo 30 — 928 County Street 2932, Tuttle, OK 73089
Photo 31 — 928 County Street 2932, Tuttle, OK 73089
Photo 32 — 928 County Street 2932, Tuttle, OK 73089
Photo 33 — 928 County Street 2932, Tuttle, OK 73089
Photo 34 — 928 County Street 2932, Tuttle, OK 73089
Photo 35 — 928 County Street 2932, Tuttle, OK 73089
Photo 36 — 928 County Street 2932, Tuttle, OK 73089
Photo 37 — 928 County Street 2932, Tuttle, OK 73089
Photo 38 — 928 County Street 2932, Tuttle, OK 73089
Photo 39 — 928 County Street 2932, Tuttle, OK 73089
Photo 40 — 928 County Street 2932, Tuttle, OK 73089

Shadow Ridge — Tuttle, OK

$309,000 −20.7% since listing

928 County Street 2932, Tuttle, OK 73089

3 BD · 2 BA · 1,994 sq ft · Built 2013

$155
per sq ft
310
days listed
1.27
acre lot
3-car
garage
Type
Single Family Residence
Year built
2013
Garage
3-car attached
HOA
$150 / yr
School district
Bridge Creek
MLS #
1191760

This home features: A GREAT ADDITION THAT IS A DEAD END BEHIND TIGER SAFARI, walk into some equity! 3 lg bed 2 ba, all walk in closets, double vanities in both full bathrooms, 3 car garage (3rd garage drives thru into back yard), small shop building believe 20x16, LG above ground pool, large fenced back yard, new floors in Living room and Master bedroom, propane tank is rented, fireplace with propane hook up, open living kitchen and dining. Granite counter tops with an island and a bar in the kitchen. Built in microwave. Beautiful entry woodwork, Indoor utility with walk in pantry. Covered back patio and front porch. Stand up 6 person Storm shelter in garage. Come see what this home has to offer! This home is ready for a new family. As is, must sell!

Listed for sale$389,900
Sep 18, 2025

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Ann M Walker, Premier Real Estate Group (405-381-4119). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Jul 25, 2026, 8:31 AM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Jul 25, 2026, 8:31 AM CT. MLS # 1191760. Homestead & Co is a licensed Oklahoma real estate brokerage.

$309,000 −20.7%

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate