Sold 1 / 48
Front exterior — 49132 E 1290 Road, Maud, OK 74854
Photo 2 — 49132 E 1290 Road, Maud, OK 74854
Photo 3 — 49132 E 1290 Road, Maud, OK 74854
Photo 4 — 49132 E 1290 Road, Maud, OK 74854
Photo 5 — 49132 E 1290 Road, Maud, OK 74854
Sold
49132 E 1290 Road, Maud, OK 74854
Photo 1 — 49132 E 1290 Road, Maud, OK 74854
Photo 2 — 49132 E 1290 Road, Maud, OK 74854
Photo 3 — 49132 E 1290 Road, Maud, OK 74854
Photo 4 — 49132 E 1290 Road, Maud, OK 74854
Photo 5 — 49132 E 1290 Road, Maud, OK 74854
Photo 6 — 49132 E 1290 Road, Maud, OK 74854
Photo 7 — 49132 E 1290 Road, Maud, OK 74854
Photo 8 — 49132 E 1290 Road, Maud, OK 74854
Photo 9 — 49132 E 1290 Road, Maud, OK 74854
Photo 10 — 49132 E 1290 Road, Maud, OK 74854
Photo 11 — 49132 E 1290 Road, Maud, OK 74854
Photo 12 — 49132 E 1290 Road, Maud, OK 74854
Photo 13 — 49132 E 1290 Road, Maud, OK 74854
Photo 14 — 49132 E 1290 Road, Maud, OK 74854
Photo 15 — 49132 E 1290 Road, Maud, OK 74854
Photo 16 — 49132 E 1290 Road, Maud, OK 74854
Photo 17 — 49132 E 1290 Road, Maud, OK 74854
Photo 18 — 49132 E 1290 Road, Maud, OK 74854
Photo 19 — 49132 E 1290 Road, Maud, OK 74854
Photo 20 — 49132 E 1290 Road, Maud, OK 74854
Photo 21 — 49132 E 1290 Road, Maud, OK 74854
Photo 22 — 49132 E 1290 Road, Maud, OK 74854
Photo 23 — 49132 E 1290 Road, Maud, OK 74854
Photo 24 — 49132 E 1290 Road, Maud, OK 74854
Photo 25 — 49132 E 1290 Road, Maud, OK 74854
Photo 26 — 49132 E 1290 Road, Maud, OK 74854
Photo 27 — 49132 E 1290 Road, Maud, OK 74854
Photo 28 — 49132 E 1290 Road, Maud, OK 74854
Photo 29 — 49132 E 1290 Road, Maud, OK 74854
Photo 30 — 49132 E 1290 Road, Maud, OK 74854
Photo 31 — 49132 E 1290 Road, Maud, OK 74854
Photo 32 — 49132 E 1290 Road, Maud, OK 74854
Photo 33 — 49132 E 1290 Road, Maud, OK 74854
Photo 34 — 49132 E 1290 Road, Maud, OK 74854
Photo 35 — 49132 E 1290 Road, Maud, OK 74854
Photo 36 — 49132 E 1290 Road, Maud, OK 74854
Photo 37 — 49132 E 1290 Road, Maud, OK 74854
Photo 38 — 49132 E 1290 Road, Maud, OK 74854
Photo 39 — 49132 E 1290 Road, Maud, OK 74854
Photo 40 — 49132 E 1290 Road, Maud, OK 74854
Photo 41 — 49132 E 1290 Road, Maud, OK 74854
Photo 42 — 49132 E 1290 Road, Maud, OK 74854
Photo 43 — 49132 E 1290 Road, Maud, OK 74854
Photo 44 — 49132 E 1290 Road, Maud, OK 74854
Photo 45 — 49132 E 1290 Road, Maud, OK 74854
Photo 46 — 49132 E 1290 Road, Maud, OK 74854
Photo 47 — 49132 E 1290 Road, Maud, OK 74854
Photo 48 — 49132 E 1290 Road, Maud, OK 74854

Maud, OK 74854

$220,000 Sold July 2026

49132 E 1290 Road, Maud, OK 74854

5 BD · 2 BA · 1,679 sq ft · Built 2021

$131
per sq ft
86
days on market
5.07
acre lot
Type
Single Family Residence
Year built
2021
School district
Maud
MLS #
1219736

Welcome to your perfect blend of country living and convenience! This spacious 5-bedroom, 2-bath home sits on 5 beautiful acres just outside of town, offering the peace and privacy you’ve been searching for without sacrificing easy access to nearby amenities. Inside, you’ll find plenty of room for family, guests, or a home office setup, with a functional layout designed for comfortable everyday living. Natural light fills the home, creating a warm and inviting atmosphere throughout. Step outside and take in the wide-open space—ideal for outdoor activities, gardening, or simply enjoying the quiet surroundings. The impressive 30 x 22 shop provides ample room for projects, storage, or hobby use, making it a standout feature for anyone needing extra workspace. For added peace of mind, the property also includes a storm shelter, offering safety and security during severe weather. There is also a RV hookup near the shop! Whether you’re looking for space to spread out, room to grow, or a place to enjoy the outdoors, this property delivers it all. Don’t miss your chance to own a slice of country living just minutes from town!

Sold
Jul 28, 2026
Listed for sale$250,000
Mar 21, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Kyle Brim, Homestead + Co (405-509-0541). Status: Sold.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Jul 28, 2026, 10:01 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Jul 28, 2026, 10:01 PM CT. MLS # 1219736. Homestead & Co is a licensed Oklahoma real estate brokerage.

$220,000 Sold July 2026
Kyle Brim
REALTOR® — Homestead + Co

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate