Active 1 / 40
Front exterior — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 2 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 3 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 4 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 5 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Active
2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 1 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 2 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 3 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 4 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 5 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 6 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 7 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 8 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 9 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 10 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 11 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 12 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 13 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 14 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 15 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 16 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 17 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 18 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 19 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 20 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 21 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 22 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 23 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 24 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 25 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 26 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 27 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 28 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 29 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 30 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 31 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 32 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 33 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 34 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 35 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 36 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 37 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 38 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 39 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071
Photo 40 — 2240 Donna Drive 2238 and 2240, Norman, OK 73071

Boyd View — Norman, OK

$240,000

2240 Donna Drive 2238 and 2240, Norman, OK 73071

4 BD · 2,024 sq ft · Built 1978

$119
per sq ft
18
days listed
0.2
acre lot
Type
Duplex
Year built
1978
School district
Norman
MLS #
1236501

Back on the market due to no fault of the sellers! Amazing opportunity near the University of Oklahoma!! This fully occupied duplex offers immediate rental income with tenants already in place on both sides. Each unit features 2 bedrooms, 1 full bathroom, and a 1-car garage. The total square footage is 2,024. This property is ideally located near the University of Oklahoma, making it an attractive addition to any investment portfolio. Some recent updates include newer stoves and dishwashers in both units, and a new washer, dryer and water heater in one of the units! Whether you're looking to expand your rental properties or purchase your first investment, this duplex offers the convenience of established tenants and strong rental potential in a highly desirable area!

Back on market
Sep 21, 2026
Went pending
Aug 19, 2026
Back on market
Jul 29, 2026
Listed for sale$240,000
Jun 26, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Bella Queirolo, Keller Williams Realty-Mulinix ((405) 329-6976). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Sep 21, 2026, 10:52 AM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Sep 21, 2026, 10:52 AM CT. MLS # 1236501. Homestead & Co is a licensed Oklahoma real estate brokerage.

$240,000

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate