Active 1 / 50
Front exterior — 18609 County Road 1580, Ada, OK 74820
Photo 2 — 18609 County Road 1580, Ada, OK 74820
Photo 3 — 18609 County Road 1580, Ada, OK 74820
Photo 4 — 18609 County Road 1580, Ada, OK 74820
Photo 5 — 18609 County Road 1580, Ada, OK 74820
Active
18609 County Road 1580, Ada, OK 74820
Photo 1 — 18609 County Road 1580, Ada, OK 74820
Photo 2 — 18609 County Road 1580, Ada, OK 74820
Photo 3 — 18609 County Road 1580, Ada, OK 74820
Photo 4 — 18609 County Road 1580, Ada, OK 74820
Photo 5 — 18609 County Road 1580, Ada, OK 74820
Photo 6 — 18609 County Road 1580, Ada, OK 74820
Photo 7 — 18609 County Road 1580, Ada, OK 74820
Photo 8 — 18609 County Road 1580, Ada, OK 74820
Photo 9 — 18609 County Road 1580, Ada, OK 74820
Photo 10 — 18609 County Road 1580, Ada, OK 74820
Photo 11 — 18609 County Road 1580, Ada, OK 74820
Photo 12 — 18609 County Road 1580, Ada, OK 74820
Photo 13 — 18609 County Road 1580, Ada, OK 74820
Photo 14 — 18609 County Road 1580, Ada, OK 74820
Photo 15 — 18609 County Road 1580, Ada, OK 74820
Photo 16 — 18609 County Road 1580, Ada, OK 74820
Photo 17 — 18609 County Road 1580, Ada, OK 74820
Photo 18 — 18609 County Road 1580, Ada, OK 74820
Photo 19 — 18609 County Road 1580, Ada, OK 74820
Photo 20 — 18609 County Road 1580, Ada, OK 74820
Photo 21 — 18609 County Road 1580, Ada, OK 74820
Photo 22 — 18609 County Road 1580, Ada, OK 74820
Photo 23 — 18609 County Road 1580, Ada, OK 74820
Photo 24 — 18609 County Road 1580, Ada, OK 74820
Photo 25 — 18609 County Road 1580, Ada, OK 74820
Photo 26 — 18609 County Road 1580, Ada, OK 74820
Photo 27 — 18609 County Road 1580, Ada, OK 74820
Photo 28 — 18609 County Road 1580, Ada, OK 74820
Photo 29 — 18609 County Road 1580, Ada, OK 74820
Photo 30 — 18609 County Road 1580, Ada, OK 74820
Photo 31 — 18609 County Road 1580, Ada, OK 74820
Photo 32 — 18609 County Road 1580, Ada, OK 74820
Photo 33 — 18609 County Road 1580, Ada, OK 74820
Photo 34 — 18609 County Road 1580, Ada, OK 74820
Photo 35 — 18609 County Road 1580, Ada, OK 74820
Photo 36 — 18609 County Road 1580, Ada, OK 74820
Photo 37 — 18609 County Road 1580, Ada, OK 74820
Photo 38 — 18609 County Road 1580, Ada, OK 74820
Photo 39 — 18609 County Road 1580, Ada, OK 74820
Photo 40 — 18609 County Road 1580, Ada, OK 74820
Photo 41 — 18609 County Road 1580, Ada, OK 74820
Photo 42 — 18609 County Road 1580, Ada, OK 74820
Photo 43 — 18609 County Road 1580, Ada, OK 74820
Photo 44 — 18609 County Road 1580, Ada, OK 74820
Photo 45 — 18609 County Road 1580, Ada, OK 74820
Photo 46 — 18609 County Road 1580, Ada, OK 74820
Photo 47 — 18609 County Road 1580, Ada, OK 74820
Photo 48 — 18609 County Road 1580, Ada, OK 74820
Photo 49 — 18609 County Road 1580, Ada, OK 74820
Photo 50 — 18609 County Road 1580, Ada, OK 74820

Ada, OK 74820

$280,000

18609 County Road 1580, Ada, OK 74820

3 BD · 2 BA · 3,676 sq ft · Built 1965

$76
per sq ft
42
days listed
0.42
acre lot
Type
Single Family Residence
Year built
1965
School district
Stonewall
MLS #
1245397

"Unique investment and redevelopment opportunity at 18609 County Road 1580 in Ada. This expansive property features a residence with good bones, a swimming pool, multiple buildings, fenced areas, extensive concrete surfaces, and infrastructure previously used for a marijuana-growing operation. The house offers considerable renovation potential but requires extensive work, including replacement of the electrical system. Numerous items, equipment, and materials are currently located throughout the property, and everything present at closing will remain and convey at no additional value. Property is being sold strictly AS IS, WHERE IS, HOW IS. Seller will make no repairs or remove any remaining items. Buyer is responsible for all inspections and for independently verifying the condition of the property, buildings, pool, equipment, utilities, zoning, licensing requirements, permitted uses, and suitability for buyer’s intended purpose.

Listed for sale
Aug 22, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Michael Gregory, Real Broker LLC ((405) 400-1611). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Aug 22, 2026, 10:02 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Aug 22, 2026, 10:02 PM CT. MLS # 1245397. Homestead & Co is a licensed Oklahoma real estate brokerage.

$280,000

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate